PIN Start: 5 Oct 2024 - 08:30 | End End Date 7 Oct 2024 - 22:28 Capacity Arrangement Boluda Tugboats - De-activate
PIN Start: 1 Oct 2024 - 17:44 | End End Date 2 Oct 2024 - 01:31 Navigational Information - Botlek Bridge Disruption - Activate
PIN Start: 1 Oct 2024 - 13:17 | End End Date 1 Oct 2024 - 13:43 Navigational Information - SpijkenisserBridge Disruption - Activate
PIN Start: 1 Oct 2024 - 01:57 | End End Date 1 Oct 2024 - 18:02 Amended Pilot Service for all vessels - Activate
PIN Start: 15 Sep 2024 - 14:52 | End End Date 21 Sep 2024 - 07:15 Navigational Information - Spijkenisserbridge additional obstructions on 17-, 18- and 19-9-2024 Area Rotterdam Location Sector Oude Maas Object Spijkenisserbrug
PIN Start: 15 Sep 2024 - 08:53 | End End Date 16 Sep 2024 - 22:54 Contact problems Harbour Coordination Center - Activate
PIN Start: 14 Sep 2024 - 12:29 | End End Date 15 Sep 2024 - 14:44 Navigational information – Botlek bridge Disruption - De-activate
PIN Start: 9 Sep 2024 - 15:48 | End End Date 9 Sep 2024 - 19:55 Navigational information – Spijkenisse bridge Disruption - De-activate
PIN Start: 9 Sep 2024 - 14:05 | End End Date 9 Sep 2024 - 15:48 Navigational Information - Botlek Bridge Disruption - Activate
PIN Start: 9 Sep 2024 - 12:43 | End End Date 9 Sep 2024 - 15:48 Navigational information – Spijkenisser bridge Disruption - De-activate
PIN Start: 30 Aug 2024 - 15:29 until further notice Important information: Renewal Parkkade and alternative berth Heysehaven Area Rotterdam Location Nieuwe Maas Rotterdam Object Nieuwe Maas (tussen Rijnhaven en Waalhaven)
PIN Start: 27 Aug 2024 - 06:38 | End End Date 27 Aug 2024 - 21:48 Contact problems Harbour Coordination Center – De-activate
PIN Start: 9 Aug 2024 - 14:48 | End End Date 9 Aug 2024 - 16:48 Navigational Information - Botlek Bridge Disruption - Activate